| BARBOURVILLE INDEPENDENT | |
| CDIP FINAL BUDGET FY 2008 - BY LOCATION | |
| EXTENDED SCHOOL SERVICES | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 1208 EXTENDED SCHOOL SERVICES | 4,350.00 |
| TOTAL DISTRICT WIDE | 4,350.00 |
| 001 CENTRAL OFFICE | |
| 1208 EXTENDED SCHOOL SERVICES | 1,298.00 |
| TOTAL CENTRAL OFFICE | 1,298.00 |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 1208 EXTENDED SCHOOL SERVICES | 20,471.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 20,471.00 |
| TOTAL EXPENSES | 26,119.00 |
| TOTAL EXTENDED SCHOOL SERVICES | 26,119.00 |
| GIFTED & TALENTED | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 1308 GIFTED & TALENTED | 21,794.00 |
| TOTAL DISTRICT WIDE | 21,794.00 |
| TOTAL EXPENSES | 21,794.00 |
| TOTAL GIFTED & TALENTED | 21,794.00 |
| PRESCHOOL | |
| REVISED | |
| BUDGET | |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 1358 PRESCHOOL | 72,362.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 72,362.00 |
| TOTAL EXPENSES | 72,362.00 |
| TOTAL PRESCHOOL | 72,362.00 |
| PROFESSIONAL DEVELOPMENT | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 1408 PROFESSIONAL DEVELOPMENT | 1,000.00 |
| TOTAL DISTRICT WIDE | 1,000.00 |
| 001 CENTRAL OFFICE | |
| 1408 PROFESSIONAL DEVELOPMENT | 4,165.00 |
| TOTAL CENTRAL OFFICE | 4,165.00 |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 1408 PROFESSIONAL DEVELOPMENT | 7,559.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 7,559.00 |
| TOTAL EXPENSES | 12,724.00 |
| TOTAL PROFESSIONAL DEVELOPMENT | 12,724.00 |
| TEXTBOOK STATE FUNDS | |
| REVISED | |
| BUDGET | |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 1608 TEXTBOOK STATE FUNDS | 20,032.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 20,032.00 |
| TOTAL EXPENSES | 20,032.00 |
| TOTAL TEXTBOOK STATE FUNDS | 20,032.00 |
| TITLE I | |
| REVISED | |
| BUDGET | |
| 001 CENTRAL OFFICE | |
| 3108 TITLE I | 83,388.00 |
| TOTAL CENTRAL OFFICE | 83,388.00 |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 3108 TITLE I | 168,776.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 168,776.00 |
| TOTAL EXPENSES | 252,164.00 |
| TOTAL TITLE I | 252,164.00 |
| T5-INNOVATIVE PROGRAM STRATEGIES | |
| REVISED | |
| BUDGET | |
| 3348 T-5 INNOVATIVE PROGRAM STRATEGIES | 870.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 870.00 |
| TOTAL EXPENSES | 870.00 |
| TOTAL T5 - INNOVATIVE PROGRAM STRATEGIES | 870.00 |
| IDEA B BASIC (SPECIAL EDUCATION) | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 3378 IDEA B BASIC (SPECIAL EDUCATION) | 9,396.00 |
| TOTAL DISTRICT WIDE | 9,396.00 |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 3378 IDEA B BASIC (SPECIAL EDUCATION) | 99,046.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 99,046.00 |
| TOTAL EXPENSES | 108,442.00 |
| TOTAL IDEA B BASIC (SPECIAL EDUCATION) | 108,442.00 |
| IDEA B PRESCHOOL (SPECIAL EDUCATION) | |
| REVISED | |
| BUDGET | |
| 011 BARBOURVILLE IND SCHOOL DIST | 12,289.00 |
| 3438 IDEA B PRESCHOOL (SPECIAL EDUCATION) | 12,289.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 12,289.00 |
| TOTAL EXPENSES | 12,289.00 |
| TOTAL IDEA B PRESCHOOL (SPECIAL EDUCATIO | 12,289.00 |
| PERKINS, TITLE IC VOCATIONAL FUNDS | |
| REVISED | |
| BUDGET | |
| 011 BARBOURVILLE IND SCHOOL DIST | 161.00 |
| 3488 PERKINS, TITLE IC VOCATIONAL FUNDS | 161.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 161.00 |
| 020 BARBOURVILLE HIGH SCHOOL | 4,974.00 |
| 3488 PERKINS, TITLE IC VOCATIONAL FUNDS | 4,974.00 |
| TOTAL BARBOURVILLE HIGH SCHOOL | 4,974.00 |
| TOTAL EXPENSES | 5,135.00 |
| TOTAL PERKINS, TITLE IC VOCATIONAL FUNDS | 5,135.00 |
| RURAL & LOW INCOME PROGRAM | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 3508 RURAL & LOW INCOME PROGRAM | 18,351.00 |
| TOTAL DISTRICT WIDE | 18,351.00 |
| TOTAL EXPENSES | 18,351.00 |
| TOTAL RURAL & LOW INCOME PROGRAM | 18,351.00 |
| TEACHER QUALITY (T2/CSR) PROJECT | |
| REVISED | |
| BUDGET | |
| 011 BARBOURVILLE IND SCHOOL DIST | |
| 4018 TEACHER QUALITY (T2/CSR) PROJECT | 54,342.00 |
| TOTAL BARBOURVILLE IND SCHOOL DIST | 54,342.00 |
| TOTAL EXPENSES | 54,342.00 |
| TOTAL TEACHER QUALITY (T2/CSR) PROJECT | 54,342.00 |
| TITLE IV SAFE & DRUG FREE | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 4068 TITLE IV SAFE & DRUG FREE | 4,530.00 |
| TOTAL DISTRICT WIDE | 4,530.00 |
| TOTAL EXPENSES | 4,530.00 |
| TOTAL TITLE IV SAFE & DRUG FREE | 4,530.00 |
| FED ENHAN ED THRU TECH/TII-PART | |
| REVISED | |
| BUDGET | |
| 000 DISTRICT WIDE | |
| 4258 FED ENHAN ED THRU TECH/TII- PART | 2,521.00 |
| TOTAL DISTRICT WIDE | 2,521.00 |
| TOTAL EXPENSES | 2,521.00 |
| TOTAL FED ENHAN ED THRU TECH/TII-PART | 2,521.00 |
| GRAND TOTALS | 611,675.00 |